Competition ratios per post for each specialty
Ethnic group | Total number of applications – 2021 * | Total number of accepted offers – 2021 |
---|---|---|
Any other Asian background | 308 (4.93%) | 8 |
Any other Black background | 20 (0.32%) | 0 |
Any other ethnic group | 116 (1.86%) | 5 |
Any other mixed background | 67 (1.07%) | <5 |
Any other white background | 494 (7.91%) | 25 |
Asian or Asian British – Bangladeshi | 145 (2.32%) | <5 |
Asian or Asian British – Indian | 435 (6.96%) | 14 |
Asian or Asian British – Pakistani | 246 (3.94%) | 5 |
Black or Black British – African | 461 (7.38%) | 15 |
Black or Black British – Caribbean | 59 (0.94%) | <5 |
Blank entry | 190 (3.04%) | <5 |
Chinese | 133 (2.13%) | 7 |
Mixed White and Asian | 121 (1.94%) | 8 |
Mixed White and Black African | 49 (0.78%) | <5 |
Mixed White and Black Caribbean | 49 (0.78%) | 8 |
Not Stated | 93 (1.49%) | <5 |
White British | 3179 (50.90%) | 197 |
White Irish | 81 (1.30%) | 7 |
Total | 6246 | 315 |
*The percentage of applications is shown in brackets.